<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Etho Plays Minecraft &#8211; Episode 406: Hexadecimal Decoder</title>
	<atom:link href="http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/feed/" rel="self" type="application/rss+xml" />
	<link>http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/</link>
	<description></description>
	<lastBuildDate>Wed, 06 May 2015 13:42:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Ethan Epperson</title>
		<link>http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436695</link>
		<dc:creator><![CDATA[Ethan Epperson]]></dc:creator>
		<pubDate>Tue, 05 May 2015 13:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436695</guid>
		<description><![CDATA[I would correct you, but I know you&#039;re doing it on purpose.﻿]]></description>
		<content:encoded><![CDATA[<p>I would correct you, but I know you&#8217;re doing it on purpose.﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PangeaCake</title>
		<link>http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436704</link>
		<dc:creator><![CDATA[PangeaCake]]></dc:creator>
		<pubDate>Tue, 05 May 2015 13:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436704</guid>
		<description><![CDATA[Etho, you should make it so you toss in one item of what you want into a 
hopper, and then choose the amount of that item you want. This way all you 
have to do is put one of every item in a few double chests and replace that 
item later with one you get from the system. IMO this seems easier to use 
than hexadecimal﻿]]></description>
		<content:encoded><![CDATA[<p>Etho, you should make it so you toss in one item of what you want into a<br />
hopper, and then choose the amount of that item you want. This way all you<br />
have to do is put one of every item in a few double chests and replace that<br />
item later with one you get from the system. IMO this seems easier to use<br />
than hexadecimal﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Djosjowa</title>
		<link>http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436703</link>
		<dc:creator><![CDATA[Djosjowa]]></dc:creator>
		<pubDate>Tue, 05 May 2015 13:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436703</guid>
		<description><![CDATA[Am i the only one who doesn&#039;t hear the difference between &quot;morning Etho&quot; 
and &quot;normal Etho&quot;?﻿]]></description>
		<content:encoded><![CDATA[<p>Am i the only one who doesn&#8217;t hear the difference between &#8220;morning Etho&#8221;<br />
and &#8220;normal Etho&#8221;?﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david kado</title>
		<link>http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436705</link>
		<dc:creator><![CDATA[david kado]]></dc:creator>
		<pubDate>Tue, 05 May 2015 13:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436705</guid>
		<description><![CDATA[Etho you have played a total of 120,000 minutes playing on your world, 
which is 23.4082397% of a year. Keep playing that world and you&#039;ll hit 1 
year of playing time. :) P.S. There are (roughly) 512,640 minutes in a 
year.﻿]]></description>
		<content:encoded><![CDATA[<p>Etho you have played a total of 120,000 minutes playing on your world,<br />
which is 23.4082397% of a year. Keep playing that world and you&#8217;ll hit 1<br />
year of playing time. :) P.S. There are (roughly) 512,640 minutes in a<br />
year.﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BTDCraft</title>
		<link>http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436702</link>
		<dc:creator><![CDATA[BTDCraft]]></dc:creator>
		<pubDate>Tue, 05 May 2015 13:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436702</guid>
		<description><![CDATA[Happy 50k Subs! (Sorry if this is late I&#039;m using internet explorer)﻿]]></description>
		<content:encoded><![CDATA[<p>Happy 50k Subs! (Sorry if this is late I&#8217;m using internet explorer)﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alasdair Reese</title>
		<link>http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436707</link>
		<dc:creator><![CDATA[Alasdair Reese]]></dc:creator>
		<pubDate>Tue, 05 May 2015 13:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436707</guid>
		<description><![CDATA[Hey Etho, what is your job IRL? ﻿]]></description>
		<content:encoded><![CDATA[<p>Hey Etho, what is your job IRL? ﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Kamzol</title>
		<link>http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436699</link>
		<dc:creator><![CDATA[Stefan Kamzol]]></dc:creator>
		<pubDate>Tue, 05 May 2015 13:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436699</guid>
		<description><![CDATA[17:34....Is that Etho&#039;s morning voice I hear?﻿]]></description>
		<content:encoded><![CDATA[<p>17:34&#8230;.Is that Etho&#8217;s morning voice I hear?﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrzmbie</title>
		<link>http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436691</link>
		<dc:creator><![CDATA[Mrzmbie]]></dc:creator>
		<pubDate>Tue, 05 May 2015 13:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436691</guid>
		<description><![CDATA[Why do I feel like I have seen this before? Atleast the 7B torch..﻿]]></description>
		<content:encoded><![CDATA[<p>Why do I feel like I have seen this before? Atleast the 7B torch..﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EthosLab</title>
		<link>http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436708</link>
		<dc:creator><![CDATA[EthosLab]]></dc:creator>
		<pubDate>Tue, 05 May 2015 13:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436708</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[]]></content:encoded>
	</item>
	<item>
		<title>By: John David Gray</title>
		<link>http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436706</link>
		<dc:creator><![CDATA[John David Gray]]></dc:creator>
		<pubDate>Tue, 05 May 2015 13:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://minecraftvideos.info/etho-plays-minecraft-episode-406-hexadecimal-decoder/#comment-436706</guid>
		<description><![CDATA[I&#039;ll get you coords if you get me a seed. Deal? Deal. (Provided via world 
download)


Try these: -896, 3296; -4496, -960; 3584, 576; 3312, -3008; [3744, -3392; 
3616, -3776] (plus 4 more relatively nearby); [-208, -9520; 80, -9696]


(I grouped potential doubles in brackets; 2nd set much more likely)﻿]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll get you coords if you get me a seed. Deal? Deal. (Provided via world<br />
download)</p>
<p>Try these: -896, 3296; -4496, -960; 3584, 576; 3312, -3008; [3744, -3392;<br />
3616, -3776] (plus 4 more relatively nearby); [-208, -9520; 80, -9696]</p>
<p>(I grouped potential doubles in brackets; 2nd set much more likely)﻿</p>
]]></content:encoded>
	</item>
</channel>
</rss>
